2025 Meet Schedule
Date | Race | Teams | Location |
8/9/25 | Etowah River Park Summer Classic | Varsity/MS/Jr | Etowah River Park |
8/16/25 | Fleet Feet Cherokee Co. Classic | Varsity/MS | Boling Park |
8/23/25 | Warrior Ramble | Varsity/MS/Jr | Horizon Christian |
8/27/25 | HCA MS/Jrs Meet | MS/Jr | Horizon Christian |
9/6/25 | Rangers XC Invitational | Varsity/MS/Jr | Frogtown Traile |
9/13/25 | Condor Flyover #2 | Varsity/MS/Jr | ONE Church |
9/17/25 | Showdown at Sunset | MS/Jr | Horizon Christian |
9/18/25 | Showdown at Sunset | Varsity | Horizon Christian |
9/27/25 | Condor Flyover #3 | Varsity/MS/Jr | ONE Church |
10/4/25 | MS/Jr State Meet | MS/Jr | ONE Church |
10/11/25 | The Atlanta Classic | Varsity | Clinton Nature Preserve |
10/18/25 | Region Championships | Varsity | Horizon Christian |
10/25/25 | State Meet | Varsity | TBD |
Elementary, Middle, & High School
For the upcoming season we are once again making Cross Country available to all of our students in grades 2nd – 12th.
CCS will again compete in the Georgia Association of Private and Parochial Schools (GAPPS) and meets are scheduled most Saturdays during the season and hosted by other area Christian and private schools.
Fees
Varsity – $400 for CCS Students & $475 for Homeschool Students
Jr. & MS – $350 for CCS Students & $425 for Homeschool Students
Jr. & MS – $350 for CCS Students & $425 for Homeschool Students
- Team Gear
- 5×7 team photo
- Weight Training for 9th-12th graders (Summer & Winter)
Home School Athletes
Please note that home schooled athletes are welcome to join our cross country teams. If interested please contact our Athletic Director, Grayson Rogers.